The Greater Harrisburg Concert Band
|
Here is our current collection of pictures since 2005. They are split up by venue and year (gallery list). You are cordially invited to contribute a comment for a venue/concert pair for which you have a memory worth sharing. If you have pictures from any band events that you feel are good for sharing, contact the webmaster (webmaster@ghcb.org) to work out a way to contibute your material.
To select a particular gallery, find the venue you want and click the year you want to see in the row for that venue. (If you click in the top row it will change the sort settings)
__________YEARS>>> | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 18W | 19 | 19W | 20 | 20W | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesley-UMC | 10 | 11 | ||||||||||||||||||||
Trinity-Lutheran- Mechanicsburg | 17 | 18 | 19 | 21 | ||||||||||||||||||
Tea-&-Trumpets | 13 | |||||||||||||||||||||
St-Joseph-Catholic- Mechanicsburg | 21 | |||||||||||||||||||||
South-Middleton- Park | 10 | 11 | ||||||||||||||||||||
Sousa-Concert | 05 | 06 | 07 | 09 | 10 | 11 | 13 | 14 | 16 | 17 | 18 | |||||||||||
Rehearsal-Photos | 21 | |||||||||||||||||||||
Mt-Wolf-Otterbein- UM | 19 | |||||||||||||||||||||
Messiah-Lifeways- (Messiah-Village) | 05 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 18W | 19 | 20W | ||||||
Masonic-Village | 19 | |||||||||||||||||||||
Jewish-Home | 17 | |||||||||||||||||||||
Italian-Lake | 05 | 06 | 07 | 09 | 12 | |||||||||||||||||
Hummelstown- Schaffner-Park | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 15 | 16 | ||||||||||||
Hampden- Township-Park | 05 | 06 | 07 | 08 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||
Fredricksen-Library- Camp-Hill | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 13 | 15 | 16 | 19 | |||||||||||
Faith-UCC-New- Cumberland | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||
Cumberland-Crossings | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||
Conductor-Symposium | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||
Bethany-Village | 05 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 19W | 20W | ||||||||
Adams-Ricci | 05 | 06 | ||||||||||||||||||||
Harrisburg-Christian-School | 14 | |||||||||||||||||||||
====Galleries--Blog Overview: Venues & Seasons====
====Privacy Statement====
© Copyright 2014 –
2024 Greater Harrisburg Concert Band
====Terms of Use====